923 people live in Aurora, where the median age is 41.5 and the average individual income is $33,351. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Aurora, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Playa Azul Taco Shop, Love's Travel Stop, and Sevier Valley Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.53 miles | 33 reviews | 4.8/5 stars | |
Dining | 4.36 miles | 25 reviews | 4.7/5 stars | |
Dining | 4.77 miles | 19 reviews | 4.6/5 stars | |
Dining · $ | 4.62 miles | 41 reviews | 4.4/5 stars | |
Dining | 4.74 miles | 2 reviews | 5/5 stars | |
Dining · $$ | 4.47 miles | 131 reviews | 4.1/5 stars | |
Dining | 4.32 miles | 1 review | 5/5 stars | |
Dining · $ | 4.64 miles | 1 review | 5/5 stars | |
Dining | 4.68 miles | 1 review | 5/5 stars | |
Dining | 4.31 miles | 5 reviews | 4/5 stars | |
Dining · $ | 4.63 miles | 92 reviews | 4/5 stars | |
Dining · $$ | 4.75 miles | 2 reviews | 4.5/5 stars | |
Dining · $ | 4.73 miles | 280 reviews | 3.7/5 stars | |
Dining · $$ | 4.36 miles | 174 reviews | 3.6/5 stars | |
Dining | 4.81 miles | 5 reviews | 3.4/5 stars | |
Dining · $ | 4.45 miles | 18 reviews | 3.3/5 stars | |
Dining · $ | 4.37 miles | 11 reviews | 2.8/5 stars | |
Dining · $ | 4.41 miles | 27 reviews | 2.5/5 stars | |
Dining · $ | 4.34 miles | 3 reviews | 2.7/5 stars | |
Dining | 4.34 miles | 4 reviews | 2/5 stars | |
Dining | 4.76 miles | 1 review | 2/5 stars | |
Dining | 4.5 miles | 0 reviews | 0/5 stars | |
Active | 4.82 miles | 2 reviews | 5/5 stars | |
Beauty | 4.73 miles | 0 reviews | 0/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Aurora has 318 households, with an average household size of 2.9. Data provided by the U.S. Census Bureau. Here’s what the people living in Aurora do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 923 people call Aurora home. The population density is 998.58 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!